| INDI | Name | Birth | Place | Death | Age | Place | SEX | BIRT | DEAT | TREE |
| 1 | I0369 | Van Aken , Cobus Van Aken, James Van Aken, Jacobus | about 18 June 1734 | Tyshock | 1812 | 77-78 | | M | YES | YES | |
| 2 | I0314 | Van Aken , Mary E. Van Aken, Margaret Van Aken, Mariette | 11 July 1836 | | 25 February 1852 | 15 | | F | YES | YES | |
| 3 | I4934 | Van Aken, (unknown) Van Aken, ? | Private | | | | | M | Y100 | N | |
| 4 | I5038 | Van Aken, Aaron | 21 May 1779 | New York | April 1850 | 70 | Michigan | M | YES | YES | |
| 5 | I8567 | Van Aken, Aaron | Private | | | | | M | Y100 | N | L |
| 6 | I5347 | Van Aken, Aaron Burr | 13 January 1799 | | 1877 | 77-78 | | M | YES | YES | |
| 7 | I1504 | Van Aken, Aaron F. | 3 July 1838 | | 1888 | 49-50 | | M | YES | YES | |
| 8 | I8491 | Van Aken, Abigail Celestra | 1852 | | Yes | | | F | YES | Y100 | |
| 9 | I1761 | Van Aken, Abigail Elizabeth | 30 April 1869 | | Yes | | | F | YES | Y100 | |
| 10 | I8484 | Van Aken, Abigail Jane | 1844 | | 1846 | 1-2 | | F | YES | YES | |
| 11 | I4713 | Van Aken, Abraham | Private | | | | | M | Y100 | N | L |
| 12 | I17328 | Van Aken, Abraham | about 31 October 1699 | Kingston | Yes | | | M | YES | YES | |
| 13 | I4761 | Van Aken, Abraham | 1 January 1766 | | 1766 | 0-11 months | | M | YES | YES | |
| 14 | I1299 | Van Aken, Abraham | about 31 October 1699 | Kingston | Yes | | | M | YES | YES | |
| 15 | I1270 | Van Aken, Abraham Van Aken, Abram Cornelius Van Aken, Abram Cornelius | about 10 January 1720 | Napanoch | Yes | | | M | YES | YES | |
| 16 | I1601 | Van Aken, Abraham | 11 April 1772 | | Yes | | | M | YES | YES | |
| 17 | I5656 | Van Aken, Abraham | | | | | | M | YES | YES | |
| 18 | I4772 | Van Aken, Abraham | 1814 | | 1862 | 47-48 | | M | YES | YES | |
| 19 | I5338 | Van Aken, Abraham | about 1836 | | Yes | | | M | YES | Y100 | |
| 20 | I8555 | Van Aken, Abraham | | | | | | M | YES | YES | |
| 21 | I4968 | Van Aken, Abraham | | | | | | M | YES | YES | |
| 22 | I4891 | Van Aken, Abraham | 27 April 1746 | | Yes | | | M | YES | YES | |
| 23 | I4777 | Van Aken, Abraham | 1826 | | Yes | | | M | YES | Y100 | |
| 24 | I4954 | Van Aken, Abraham A. | 5 May 1782 | | 1847 | 64-65 | | M | YES | YES | |
| 25 | I4704 | Van Aken, Abraham Benson | 1840 | | Yes | | | M | YES | Y100 | |
| 26 | I5290 | Van Aken, Abraham Cole | | | | | | M | YES | YES | |
| 27 | I4763 | Van Aken, Abraham D. | 15 January 1772 | | 1835 | 62-63 | | M | YES | YES | |
| 28 | I4946 | Van Aken, Abraham G. | 2 September 1750 | | 1801 | 50-51 | | M | YES | YES | |
| 29 | I17336 | Van Aken, Abraham James | 6 February 1715 | Kingston | Yes | | | M | YES | YES | |
| 30 | I3985 | Van Aken, Abraham James | 6 February 1715 | Kingston | Yes | | | M | YES | YES | |
| 31 | I5555 | Van Aken, Abraham S. | 6 April 1777 | | Yes | | | M | YES | YES | |
| 32 | I4810 | Van Aken, Abram | | | | | | M | YES | YES | |
| 33 | I1819 | Van Aken, Abram | 26 June 1806 | | Yes | | | M | YES | Y100 | |
| 34 | I1270 | Van Aken, Abram Cornelius Van Aken, Abraham | about 10 January 1720 | Napanoch | Yes | | | M | YES | YES | |
| 35 | I5275 | Van Aken, Absolom | 30 September 1765 | Mahackemack | about 1837 | 71-72 | near Youngtown | M | YES | YES | |
| 36 | I4530 | Van Aken, Adam | | | | | | M | YES | YES | |
| 37 | I5503 | Van Aken, Addison Dunbard | Private | | | | | M | Y100 | N | |
| 38 | I6775 | Van Aken, Adelaide | Private | | | | | F | Y100 | N | L |
| 39 | I5235 | Van Aken, Adelbert | 1878 | | 1941 | 62-63 | | M | YES | Y100 | |
| 40 | I8561 | Van Aken, Adelbert | | | | | | M | YES | YES | |
| 41 | I4917 | Van Aken, Adrena | | | | | | F | YES | YES | |
| 42 | I5221 | Van Aken, Agustus James | | | | | | M | YES | YES | |
| 43 | I4486 | Van Aken, Alan | Private | | | | | M | Y100 | N | L |
| 44 | I6786 | Van Aken, Alanson | 1806 | | 1901 | 94-95 | | M | YES | YES | |
| 45 | I8394 | Van Aken, Albert | 1832 | | 1891 | 58-59 | | M | YES | YES | |
| 46 | I5354 | Van Aken, Albert | 1846 | | 1911 | 64-65 | | M | YES | Y100 | |
| 47 | I0944 | Van Aken, Albert Charles | Private | | | | | M | Y100 | N | L |
| 48 | I5650 | Van Aken, Albert R. | 1805 | | Yes | | | M | YES | Y100 | |
| 49 | I4744 | Van Aken, Albert S. | about 1879 | | Yes | | | M | YES | Y100 | |
| 50 | I4537 | Van Aken, Alexander | 1841 | | 1868 | 26-27 | | M | YES | YES | |
| 51 | I8456 | Van Aken, Alexander Gulick | 1890 | | 1891 | 0-23 months | | M | YES | YES | |
| 52 | I8402 | Van Aken, Alexander Gulick | 1852 | | Yes | | | M | YES | Y100 | |
| 53 | I4918 | Van Aken, Alfred | | | | | | M | YES | YES | |
| 54 | I4839 | Van Aken, Alfred | 1847 | | 1849 | 1-2 | Albany | M | YES | YES | |
| 55 | I8393 | Van Aken, Alfred | 1832 | | Yes | | | M | YES | Y100 | |
| 56 | I4920 | Van Aken, Alfred Orlando | about 24 August 1846 | Fillmore | 2 December 1931 | 85 approx. | Fort Madison | M | YES | Y100 | |
| 57 | I5334 | Van Aken, Alfreda | 9 October 1823 | | 19 November 1844 | 21 | | F | YES | YES | |
| 58 | I6772 | Van Aken, Alice | Private | | | | | F | Y100 | N | L |
| 59 | I4544 | Van Aken, Alice | 1856 | | 1950 | 92-94 | | F | YES | Y100 | |
| 60 | I1204 | Van Aken, Alice Mae | 5 July 1911 | Battle Creek | 30 October 2008 | 97 | East Lansing | F | Y100 | Y100 | |
| 61 | I4500 | Van Aken, Alice May | Private | | | | | F | Y100 | N | L |
| 62 | I0958 | Van Aken, Alla | 1800 | Junius | August 1866 | 65-66 | Hudson | M | YES | YES | |
| 63 | I1183 | Van Aken, Alma Van Aken, Harriet | July 1870 | | Yes | | | F | YES | Y100 | |
| 64 | I4711 | Van Aken, Alonzo | | | 1881 | | | M | YES | YES | |
| 65 | I4434 | Van Aken, Alphametta | 1875 | | Yes | | | F | YES | Y100 | |
| 66 | I0312 | Van Aken, Alphonso P. Alfonso, Frank | 29 April 1832 | | Yes | | | M | YES | Y100 | |
| 67 | I4523 | Van Aken, Alvin O. | | | | | | M | YES | YES | |
| 68 | I4667 | Van Aken, Amos | 1838 | | Yes | | | M | YES | Y100 | |
| 69 | I4633 | Van Aken, Amy | | | | | New Paltz | F | YES | YES | |
| 70 | I0995 | Van Aken, Amy Luce | 6 March 1880 | | 1880 | 0-9 months | | F | YES | YES | |
| 71 | I4766 | Van Aken, Anatee | | | | | | F | YES | YES | |
| 72 | I4543 | Van Aken, Angela | | | | | | F | YES | YES | |
| 73 | I4857 | Van Aken, Ann Caroline | | | | | | F | YES | YES | |
| 74 | I4459 | Van Aken, Ann Eliza | 1810 | | Yes | | | F | YES | Y100 | |
| 75 | I1497 | Van Aken, Ann L. | 1 January 1833 | | 1903 | 69-70 | | F | YES | YES | |
| 76 | I4455 | Van Aken, Anna | about 1787 | | Yes | | | F | YES | YES | |
| 77 | I4970 | Van Aken, Anna | | | | | | F | YES | YES | |
| 78 | I5558 | Van Aken, Anna | 2 July 1786 | | Yes | | | F | YES | YES | |
| 79 | I6748 | Van Aken, Anna | about 1805 | | Yes | | | F | YES | Y100 | |
| 80 | I8432 | Van Aken, Anna | Private | | | | | F | Y100 | N | L |
| 81 | I1412 | Van Aken, Anna Helena | 5 December 1842 | | Yes | | | F | YES | Y100 | |
| 82 | I4458 | Van Aken, Anna Maria | 1808 | | Yes | | | F | YES | Y100 | |
| 83 | I8391 | Van Aken, Anna Maria | 1827 | | Yes | | | F | YES | Y100 | |
| 84 | I4703 | Van Aken, Anna Maria | 1813 | | Yes | | | F | YES | Y100 | |
| 85 | I8510 | Van Aken, Anna Snyder | 1875 | | 1928 | 52-53 | | F | YES | Y100 | |
| 86 | I4756 | Van Aken, Annaatjen | 31 August 1735 | | Yes | | | F | YES | YES | |
| 87 | I17402 | Van Aken, Annaatjen | 31 August 1735 | | Yes | | | F | YES | YES | |
| 88 | I5366 | Van Aken, Annabelle | 1877 | | 1965 | 87-88 | | F | YES | Y100 | |
| 89 | I5642 | Van Aken, Annatje | 8 July 1792 | | 1875 | 82-83 | | F | YES | YES | |
| 90 | I4827 | Van Aken, Annatje | | | | | | F | YES | YES | |
| 91 | I1273 | Van Aken, Annatjen | about 10 March 1723 | | Yes | | | F | YES | YES | |
| 92 | I6739 | Van Aken, Annatjen | | | | | | F | YES | YES | |
| 93 | I0379 | Van Aken, Anthony | 1763 | Mahackemack | 12 July 1827 | 63-64 | Lyons | M | YES | YES | |
| 94 | I0313 | Van Aken, Anthony | 8 August 1834 | Madison | 23 March 1877 | 42 | Albion | M | YES | YES | |
| 95 | I5202 | Van Aken, Antjen | | | | | | F | YES | YES | |
| 96 | I0962 | Van Aken, Archibald | 3 June 1809 | Lyons | 7 June 1883 | 74 | Hastings | M | YES | YES | |
| 97 | I1416 | Van Aken, Archibald Hay | 18 August 1846 | | Yes | | | M | YES | Y100 | |
| 98 | I6773 | Van Aken, Archie | Private | | | | | M | Y100 | N | L |
| 99 | I4740 | Van Aken, Arelia | | | | | | F | YES | YES | |
| 100 | I1804 | Van Aken, Ariaantie | 1 January 1769 | Minisink | Yes | | | F | YES | YES | |
| 101 | I5257 | Van Aken, Arthur | Private | | | | | M | Y100 | N | |
| 102 | I4612 | Van Aken, Arthur | 20 January 1922 | Morsston | about 1982 | 59-60 | Florida | M | Y100 | Y100 | |
| 103 | I4629 | Van Aken, Arthur | 2 July 1884 | Gaines | Yes | | | M | YES | Y100 | |
| 104 | I0006 | Van Aken, Arthur Edward | 8 June 1875 | Sturgis | 30 January 1933 | 57 | Ypsilanti | M | YES | Y100 | |
| 105 | I4489 | Van Aken, Arthur Leonard | Private | | | | | M | Y100 | N | L |
| 106 | I4445 | Van Aken, August | 1886 | | 1910 | 23-24 | | M | YES | Y100 | |
| 107 | I1431 | Van Aken, Augustus J. W. | 19 June 1848 | | 30 December 1875 | 27 | | M | YES | YES | |
| 108 | I5569 | Van Aken, Averil | | | | | | M | YES | YES | |
| 109 | I4583 | Van Aken, Averil | 22 July 1845 | Claryville | 16 November 1902 | 57 | Livingston Manor | M | YES | YES | |
| 110 | I4607 | Van Aken, Barbara Regina | Private | | | | | F | Y100 | N | L |
| 111 | I4377 | Van Aken, Barent | about 1662 | Kingston | Yes | | | M | YES | YES | |
| 112 | I17368 | Van Aken, Barent | about 1662 | Kingston | Yes | | | M | YES | YES | |
| 113 | I8507 | Van Aken, Barent | 1864 | | 1943 | 77-79 | | M | YES | Y100 | |
| 114 | I5541 | Van Aken, Barent Gardiner | 1806 | | 1892 | 85-86 | | M | YES | YES | |
| 115 | I4604 | Van Aken, Ben | Private | | | | | M | Y100 | N | L |
| 116 | I4602 | Van Aken, Ben | Private | | | | | M | Y100 | N | L |
| 117 | I0421 | Van Aken, Benjamin Van Auken, Benjamin | 7 October 1783 | | 25 March 1852 | 68 | Monroe | M | YES | YES | |
| 118 | I4553 | Van Aken, Benjamin | 13 May 1753 | Kingston | 11 January 1795 | 41 | Esopus | M | YES | YES | |
| 119 | I5554 | Van Aken, Benjamin | 8 November 1773 | | Yes | | | M | YES | YES | |
| 120 | I5047 | Van Aken, Benjamin | 20 February 1811 | New York | 4 February 1883 | 71 | Michigan | M | YES | YES | |
| 121 | I4952 | Van Aken, Benjamin | 1 July 1753 | | Yes | | | M | YES | YES | |
| 122 | I4699 | Van Aken, Benjamin | 1816 | | Yes | | | M | YES | Y100 | |
| 123 | I4454 | Van Aken, Benjamin B. | 1786 | | Yes | | | M | YES | YES | |
| 124 | I6776 | Van Aken, Benjamin D. | Private | | | | | M | Y100 | N | L |
| 125 | I4720 | Van Aken, Benjamin V. | 1822 | | Yes | | | M | YES | Y100 | |
| 126 | I4621 | Van Aken, Bernard | Private | | | | | M | Y100 | N | L |
| 127 | I1831 | Van Aken, Bernie | between 1858 and 1864 | | Yes | | | M | YES | Y100 | |
| 128 | I1168 | Van Aken, Bernie L. | August 1864 | Coldwater | 5 September 1944 | 80 | Elkhart | M | YES | Y100 | |
| 129 | I4673 | Van Aken, Bertha | | | | | | F | YES | YES | |
| 130 | I4567 | Van Aken, Bertha | Private | | | | | F | Y100 | N | L |
| 131 | I8469 | Van Aken, Bessie | 1880 | | Yes | | | F | YES | Y100 | |
| 132 | I5237 | Van Aken, Bessie | Private | | | | | F | Y100 | N | L |
| 133 | I1744 | Van Aken, Blandina | about 5 July 1747 | Mahackemack | Yes | | | F | YES | YES | |
| 134 | I4771 | Van Aken, Bowdewine | 1812 | | Yes | | | M | YES | Y100 | |
| 135 | I4600 | Van Aken, Brent | Private | | | | | M | Y100 | N | L |
| 136 | I6726 | Van Aken, Brichje | 2 February 1745 | | Yes | | | F | YES | YES | |
| 137 | I4712 | Van Aken, Bruyn | | | | | | M | YES | YES | |
| 138 | I5014 | Van Aken, Burdette T. | | | | | | F | YES | YES | |
| 139 | I4589 | Van Aken, Byron Lee | 22 June 1879 | Claryville | 5 October 1942 | 63 | Livingston Manor | M | YES | Y100 | |
| 140 | I1411 | Van Aken, Caleb C. | 9 July 1839 | | 9 September 1864 | 25 | Paris | M | YES | YES | |
| 141 | I5797 | Van Aken, Carl G. | Private | | | | | M | Y100 | N | |
| 142 | I5798 | Van Aken, Carl G. | Private | | | | | M | Y100 | N | L |
| 143 | I8427 | Van Aken, Carol | Private | | | | | F | Y100 | N | L |
| 144 | I8503 | Van Aken, Caroline | 1859 | | 1931 | 71-72 | | F | YES | Y100 | |
| 145 | I4862 | Van Aken, Caroline | Private | | | | | F | Y100 | N | L |
| 146 | I5231 | Van Aken, Caroline A. | | | | | | F | YES | YES | |
| 147 | I1767 | Van Aken, Carolyn Isabel | 9 May 1879 | | Yes | | | F | YES | Y100 | |
| 148 | I4973 | Van Aken, Carrie | | | | | | F | YES | YES | |
| 149 | I1136 | Van Aken, Carrie | 15 May 1879 | | Yes | | | F | YES | Y100 | |
| 150 | I4855 | Van Aken, Carrie G. | | | | | | F | YES | YES | |
| 151 | I5365 | Van Aken, Carrie J. | 1874 | | 1927 | 52-53 | | F | YES | Y100 | |
| 152 | I1010 | Van Aken, Carrie L. | 1867 | | Yes | | | F | YES | Y100 | |
| 153 | I8959 | Van Aken, Cary | Private | | | | | M | Y100 | N | |
| 154 | I8961 | Van Aken, Cary Brandon | Private | | | | | M | Y100 | N | L |
| 155 | I6750 | Van Aken, Catalina | | | | | | F | YES | YES | |
| 156 | I5039 | Van Aken, Caterina | 8 September 1781 | | Yes | | | F | YES | YES | |
| 157 | I4947 | Van Aken, Catharina | 27 September 1741 | | 1819 | 77-78 | | F | YES | YES | |
| 158 | I1595 | Van Aken, Catharina | 2 August 1747 | | Yes | | | F | YES | YES | |
| 159 | I5270 | Van Aken, Catharina | 31 August 1757 | | Yes | | | F | YES | YES | |
| 160 | I5326 | Van Aken, Catharine | 13 March 1802 | Montague | Yes | | | F | YES | Y100 | |
| 161 | I5002 | Van Aken, Catharine Ann | | | | | | F | YES | YES | |
| 162 | I1491 | Van Aken, Catharine J. | 29 April 1826 | | 1853 | 26-27 | | F | YES | YES | |
| 163 | I4615 | Van Aken, Catheline | Private | | | | | F | Y100 | N | L |
| 164 | I4773 | Van Aken, Catherine | | | | | | F | YES | YES | |
| 165 | I4541 | Van Aken, Catherine | 1829 | | Yes | | | F | YES | Y100 | |
| 166 | I4811 | Van Aken, Catherine | | | | | | F | YES | YES | |
| 167 | I1820 | Van Aken, Catherine | about 10 August 1809 | | Yes | | | F | YES | Y100 | |
| 168 | I0397 | Van Aken, Catherine | 1798 | Milford | September 1869 | 70-71 | Picton | F | YES | YES | |
| 169 | I5361 | Van Aken, Catherine | | | | | | F | YES | YES | |
| 170 | I6147 | Van Aken, Catherine | Private | | | | | F | Y100 | N | L |
| 171 | I8387 | Van Aken, Catherine | 1810 | | Yes | | | F | YES | Y100 | |
| 172 | I5649 | Van Aken, Catherine | 1801 | | Yes | | | F | YES | Y100 | |
| 173 | I5342 | Van Aken, Catherine | 1854 | | Yes | | | F | YES | Y100 | |
| 174 | I5206 | Van Aken, Catherine | 1788 | | 1872 | 82-84 | | F | YES | YES | |
| 175 | I4822 | Van Aken, Catherine | | | | | | F | YES | YES | |
| 176 | I4742 | Van Aken, Catherine Jane | about 1873 | | Yes | | | F | YES | Y100 | |
| 177 | I4653 | Van Aken, Catherine Jane | 1866 | New York | 1871 | 4-5 | New York | F | YES | YES | |
| 178 | I4902 | Van Aken, Catrina | 1767 | | Yes | | | F | YES | YES | |
| 179 | I1293 | Van Aken, Catrina | about 16 October 1692 | Kingston | Yes | | | F | YES | YES | |
| 180 | I17322 | Van Aken, Catrina | about 16 October 1692 | Kingston | Yes | | | F | YES | YES | |
| 181 | I1737 | Van Aken, Catrina | about 27 August 1727 | Kingston | Yes | | | F | YES | YES | |
| 182 | I5197 | Van Aken, Catrina | 1764 | | 1831 | 65-67 | | M | YES | YES | |
| 183 | I6747 | Van Aken, Celia | | | | | | F | YES | YES | |
| 184 | I0378 | Van Aken, Charity Van Aken, Giertie | about 14 June 1761 | Mahackemack | 1840 | 78-79 | | F | YES | YES | |
| 185 | I0385 | Van Aken, Charity | 7 July 1784 | | 22 April 1875 | 90 | | F | YES | YES | |
| 186 | I1174 | Van Aken, Charles | Private | | | | | M | Y100 | N | L |
| 187 | I1261 | Van Aken, Charles | 29 December 1802 | | June 1886 | 83 | | M | YES | YES | |
| 188 | I5336 | Van Aken, Charles | 15 October 1828 | | Yes | | | M | YES | Y100 | |
| 189 | I5239 | Van Aken, Charles | Private | | | | | M | Y100 | N | L |
| 190 | I4865 | Van Aken, Charles | 1886 | | Yes | | | M | YES | Y100 | |
| 191 | I4851 | Van Aken, Charles A. | | | | | | M | YES | YES | |
| 192 | I5223 | Van Aken, Charles Arthur | | | | | | M | YES | YES | |
| 193 | I5007 | Van Aken, Charles E. | 13 December 1860 | New York | 26 January 1946 | 85 | | M | YES | Y100 | |
| 194 | I5260 | Van Aken, Charles E. | 1861 | | Yes | | | M | YES | Y100 | |
| 195 | I4796 | Van Aken, Charles Edward | Private | | | | | M | Y100 | N | L |
| 196 | I5484 | Van Aken, Charles H. | | | | | | M | YES | YES | |
| 197 | I4716 | Van Aken, Charles H. | 1845 | | 1928 | 81-83 | | M | YES | Y100 | |
| 198 | I5306 | Van Aken, Charles Lyburn | 1856 | | Yes | | | M | YES | Y100 | |
| 199 | I5404 | Van Aken, Charles Mortimer | Private | | | | | M | Y100 | N | |
| 200 | I6144 | Van Aken, Charles R. | 31 May 1923 | Dexter | 7 August 2004 | 81 | Ann Arbor | M | Y100 | Y100 | |
| 201 | I0996 | Van Aken, Charles Ralph | 20 April 1882 | Barton | Yes | | | M | YES | Y100 | |
| 202 | I8547 | Van Aken, Charles Sumner | 1861 | | Yes | | | M | YES | Y100 | |
| 203 | I5230 | Van Aken, Charles W. | | | | | | M | YES | YES | |
| 204 | I1759 | Van Aken, Charles Wesley | 13 March 1839 | Michigan | Yes | | | M | YES | Y100 | |
| 205 | I4735 | Van Aken, Charles Wesley | 1860 | | Yes | | | M | YES | Y100 | |
| 206 | I4745 | Van Aken, Charles William | 1877 | | Yes | | | M | YES | Y100 | |
| 207 | I0983 | Van Aken, Charlotte | 1849 | | 1851 | 1-2 | | F | YES | YES | |
| 208 | I4910 | Van Aken, Charlotte | | | | | | F | YES | YES | |
| 209 | I5355 | Van Aken, Charlotte J. | 1838 | | 1850 | 11-12 | | F | YES | YES | |
| 210 | I4850 | Van Aken, Chauncey A. | | | | | | M | YES | YES | |
| 211 | I4396 | Van Aken, Christian | 19 April 1741 | | Yes | | | M | YES | YES | |
| 212 | I4464 | Van Aken, Christina | | | | | | F | YES | YES | |
| 213 | I4798 | Van Aken, Christina Marie | Private | | | | | F | Y100 | N | L |
| 214 | I4462 | Van Aken, Christopher Colombus | 1837 | | Yes | | | M | YES | Y100 | |
| 215 | I5059 | Van Aken, Cicero | 17 October 1843 | New York | 15 January 1905 | 61 | | M | YES | YES | |
| 216 | I5238 | Van Aken, Clara | Private | | | | | F | Y100 | N | L |
| 217 | I5233 | Van Aken, Clara Evelyn | | | | | | F | YES | YES | |
| 218 | I5051 | Van Aken, Clara Wolfe | about 1821 | New York | 16 October 1853 | 31-32 | | F | YES | YES | |
| 219 | I4863 | Van Aken, Clare | Private | | | | | F | Y100 | N | L |
| 220 | I5313 | Van Aken, Clarice | Private | | | | | M | Y100 | N | L |
| 221 | I1446 | Van Aken, Clarissa | 22 January 1840 | | Yes | | | F | YES | Y100 | |
| 222 | I4480 | Van Aken, Claude | December 1894 | | 1985 | 90-91 | | M | YES | Y100 | |
| 223 | I5312 | Van Aken, Claude Linn | Private | | | | | M | Y100 | N | L |
| 224 | I4505 | Van Aken, Clinton | 1911 | | 1982 | 70-71 | | M | Y100 | Y100 | |
| 225 | I4507 | Van Aken, Clinton | Private | | | | | M | Y100 | N | |
| 226 | I4509 | Van Aken, Colt | Private | | | | | M | Y100 | N | L |
| 227 | I8559 | Van Aken, Cordelia | | | | | | F | YES | YES | |
| 228 | I4168 | Van Aken, Cornelia | about 1670 | Zeeland | Yes | | | F | YES | YES | |
| 229 | I4778 | Van Aken, Cornelia | | | | | | F | YES | YES | |
| 230 | I4972 | Van Aken, Cornelia | | | | | | F | YES | YES | |
| 231 | I4748 | Van Aken, Cornelia S. | 1886 | | 1887 | 0-23 months | | F | YES | YES | |
| 232 | I17334 | Van Aken, Cornelis | about 28 December 1712 | Kingston | 1755 | 42-43 | | M | YES | YES | |
| 233 | I17308 | Van Aken, Cornelis Van Aken, Cornelius Van Aken, Cornelius | about 25 May 1690 | Kingston | after 1743 | 52-53 | New York | M | YES | YES | |
| 234 | I3984 | Van Aken, Cornelis | about 28 December 1712 | Kingston | 1755 | 42-43 | | M | YES | YES | |
| 235 | I4372 | Van Aken, Cornelis | Private | | | | | M | Y100 | N | L |
| 236 | I4370 | Van Aken, Cornelius | | | | | | M | YES | YES | |
| 237 | I17362 | Van Aken, Cornelius | | | | | | M | YES | YES | |
| 238 | I0425 | Van Aken, Cornelius | 27 January 1794 | Mahackemack | 17 November 1853 | 59 | Coldwater | M | YES | YES | |
| 239 | I4453 | Van Aken, Cornelius | | | | | | M | YES | YES | |
| 240 | I1600 | Van Aken, Cornelius | 22 April 1760 | Minisink | August 1827 | 67 | | M | YES | YES | |
| 241 | I5544 | Van Aken, Cornelius | 14 May 1786 | | Yes | | | M | YES | YES | |
| 242 | I17308 | Van Aken, Cornelius Van Aken, Cornelis | about 25 May 1690 | Kingston | after 1743 | 52-53 | New York | M | YES | YES | |
| 243 | I5351 | Van Aken, Cornelius | 1798 | | 1850 | 51-52 | | M | YES | YES | |
| 244 | I4457 | Van Aken, Cornelius | 1806 | | Yes | | | M | YES | Y100 | |
| 245 | I4904 | Van Aken, Cornelius | 31 August 1775 | | Yes | | | M | YES | YES | |
| 246 | I4805 | Van Aken, Cornelius DuBois | 1835 | | Yes | | | M | YES | Y100 | |
| 247 | I4508 | Van Aken, Curtis | Private | | | | | M | Y100 | N | |
| 248 | I6782 | Van Aken, Curtis Stanley | Private | | | | | M | Y100 | N | L |
| 249 | I4872 | Van Aken, Cynthia | | | | | | F | YES | YES | |
| 250 | I1201 | Van Aken, Daisy Rebecca | 24 September 1877 | Sturgis | 30 July 1968 | 90 | Royal Oak | F | YES | Y100 | |
| 251 | I5563 | Van Aken, Daivd K. | | | | | | M | YES | YES | |
| 252 | I4809 | Van Aken, Daniel | 1847 | | 1850 | 2-3 | | M | YES | YES | |
| 253 | I1740 | Van Aken, Daniel | about 2 February 1735 | Mahackemack | 20 January 1818 | 82 approx. | Orange | M | YES | YES | |
| 254 | I5050 | Van Aken, Daniel | 1818 | New York | 1888 | 69-70 | Michigan | M | YES | YES | |
| 255 | I5608 | Van Aken, Daniel | 1735 | | Yes | | | M | YES | YES | |
| 256 | I5072 | Van Aken, Daniel | 7 April 1798 | | 1874 | 75-76 | | M | YES | YES | |
| 257 | I5546 | Van Aken, Daniel | 13 May 1792 | | Yes | | | M | YES | Y100 | |
| 258 | I5284 | Van Aken, Daniel | | | | | | M | YES | YES | |
| 259 | I5322 | Van Aken, Daniel Abraham | 26 September 1786 | Mahackemack | 20 July 1843 | 56 | Schalersville | M | YES | YES | |
| 260 | I5349 | Van Aken, Daniel J. | 1807 | | Yes | | | M | YES | Y100 | |
| 261 | I5299 | Van Aken, Daniel L. | 1824 | | 1893 | 68-69 | | M | YES | YES | |
| 262 | I5279 | Van Aken, Daniel Nathaneal | 5 March 1773 | | Yes | | | M | YES | YES | |
| 263 | I4833 | Van Aken, Daniel York | 1833 | | Yes | | | M | YES | Y100 | |
| 264 | I4901 | Van Aken, David | 13 June 1762 | | 1809 | 46-47 | | M | YES | YES | |
| 265 | I4695 | Van Aken, David | 18 January 1788 | | Yes | | | M | YES | YES | |
| 266 | I4557 | Van Aken, David | November 1808 | | Yes | | | M | YES | Y100 | |
| 267 | I4097 | Van Aken, David | about 3 May 1737 | Minisink | 1777 | 39-40 | | M | YES | YES | |
| 268 | I1003 | Van Aken, David | Private | | | | | M | Y100 | N | L |
| 269 | I1259 | Van Aken, David | 12 December 1798 | | 1875 | 76-77 | | M | YES | YES | |
| 270 | I4631 | Van Aken, David | 26 September 1852 | Claryville | 4 May 1922 | 69 | | M | YES | Y100 | |
| 271 | I5588 | Van Aken, David | 6 March 1786 | | Yes | | | M | YES | YES | |
| 272 | I6784 | Van Aken, David | | | | | | M | YES | YES | |
| 273 | I5056 | Van Aken, David | 3 July 1837 | New York | 30 December 1878 | 41 | | M | YES | YES | |
| 274 | I5571 | Van Aken, David | | | | | | M | YES | YES | |
| 275 | I5562 | Van Aken, David | | | | | | M | YES | YES | |
| 276 | I5360 | Van Aken, David | 22 February 1836 | | 25 February 1837 | 12 months | | M | YES | YES | |
| 277 | I6787 | Van Aken, David Fletcher | 1833 | | 1903 | 68-70 | | M | YES | YES | |
| 278 | I4645 | Van Aken, David J. | 28 October 1835 | Sullivan | 1917 | 81-82 | | M | YES | Y100 | |
| 279 | I4681 | Van Aken, David Krum | 30 January 1816 | | Yes | | | M | YES | Y100 | |
| 280 | I0979 | Van Aken, David Mark | 10 October 1836 | | 30 May 1865 | 28 | | M | YES | YES | |
| 281 | I4532 | Van Aken, David W. | 1809 | | 1897 | 87-88 | | M | YES | YES | |
| 282 | I5250 | Van Aken, Dawn Kay | Private | | | | | F | Y100 | N | |
| 283 | I0369 | Van Aken, Deacon Jacobus Van Aken, Jacobus Van Aken , Cobus Van Aken, James | about 18 June 1734 | Tyshock | 1812 | 77-78 | | M | YES | YES | |
| 284 | I4854 | Van Aken, DeAlva | 1848 | | 1898 | 49-50 | | M | YES | YES | |
| 285 | I4782 | Van Aken, Dederick | August 1853 | | 1900 | 46-47 | | M | YES | YES | |
| 286 | I4801 | Van Aken, Dederick | Private | | | | | M | Y100 | N | L |
| 287 | I5048 | Van Aken, Delena L. | 1812 | | Yes | | | F | YES | Y100 | |
| 288 | I5319 | Van Aken, Delores Rogers | Private | | | | | F | Y100 | N | L |
